New Heliopolis
Price per m² in New Heliopolis
[المحتوى من فريق التسويق]
Last updated:
| District | Property type | Finishing | Price per m² | Source & date |
|---|---|---|---|---|
| District One | Apartment | Semi-finished | From EGP 14,000/m² to EGP 16,000/m² | Source: مصدر تجريبي — للعرض فقط · |
| District One | Apartment | Fully finished | From EGP 18,000/m² to EGP 20,000/m² | Source: مصدر تجريبي — للعرض فقط · |
| District Two | Apartment | Semi-finished | From EGP 17,000/m² to EGP 19,000/m² | Source: مصدر تجريبي — للعرض فقط · |
| District Two | Duplex | Fully finished | From EGP 21,000/m² to EGP 24,000/m² | Source: مصدر تجريبي — للعرض فقط · |
| District Three | Apartment | Core & shell | From EGP 12,000/m² to EGP 13,500/m² | Source: مصدر تجريبي — للعرض فقط · |
| District Three | Villa | Semi-finished | From EGP 26,000/m² to EGP 30,000/m² | Source: مصدر تجريبي — للعرض فقط · |
Prices last updated: . Prices are indicative, taken from the official sources listed, and vary by unit.
From the developer
AFG in New Heliopolis
If you are considering living or investing in New Heliopolis, this is what we are building there. Explore the details and ask our team anything about this guide.
